<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashICT.net &#187; Flash experiments</title>
	<atom:link href="http://www.flashict.net/category/flash-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashict.net</link>
	<description>Ideas and thoughts about the use of Flash and related tools within education</description>
	<lastBuildDate>Thu, 20 May 2010 17:02:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Printing via Flash 8</title>
		<link>http://www.flashict.net/printing-via-flash-8/</link>
		<comments>http://www.flashict.net/printing-via-flash-8/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 15:33:23 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Flash experiments]]></category>

		<guid isPermaLink="false">http://www.flashict.net/printing-via-flash-8/</guid>
		<description><![CDATA[ Cellular movie full  
Plague Town movie download
 What Doesnt Kill You video    Tempo divx
 Gone Baby Gone the movie  
I&#8217;m having enormous hassle printing a dynamic movieClip from Flash.  Basically I&#8217;m trying to develop my Practice Paper application further (more details later). This tool allows a student to [...]]]></description>
		<wfw:commentRss>http://www.flashict.net/printing-via-flash-8/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Displaying an RSS feed</title>
		<link>http://www.flashict.net/displaying-an-rss-feed/</link>
		<comments>http://www.flashict.net/displaying-an-rss-feed/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 12:02:57 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Flash experiments]]></category>

		<guid isPermaLink="false">http://www.flashict.net/displaying-an-rss-feed/</guid>
		<description><![CDATA[<p><img align="left" src="http://www.flashict.net/images/feedicon.png" alt="RSS Feed icon" title="RSS Feed icon" />Long time no post - so many distractions - my beautiful wife &#38; daughter plus at school we've had OFSTED, Naacemark / ICT Mark inspections then there have been holidays in Scotland and much much more.... Plus I'm continually developing the ContentGenerator.net applications - more posts about them in the coming few days.</p>
<p>Anyway, I'm still looking for an ideal solution for displaying RSS on a static webpage.  On my <a href="http://www.reviseict.co.uk" target="_blank">ReviseICT.co.uk website</a> I display the latest BBC technology news in a sidebar.  I really like this solution as it continually updates the site, keeping it fresh and current.</p>
<p>My aim is to show content from each of the forums that I run on the relevant website.  I'd like to show the latest posts on the <a href="http://www.schoolhistory.co.uk/forum">History Teachers' Discussion forum</a> plus the <a href="http://www.schoolhistory.co.uk/historyhelp/">Student History Help forum</a> on the SchoolHistory.co.uk homepage, I'd like to do the same with the <a href="http://www.contentgenerator.net/forum/">ContentGenerator.net forum</a> and the <a href="http://www.effectiveict.co.uk/forum/">EffectiveICT.co.uk forum</a>.<br />
<br />However, I cannot use the same method that I use for the BBC feed.  This seems to be because the Invision Board RSS is a completely different format to the standard RSS.<br />
<br /></p>]]></description>
		<wfw:commentRss>http://www.flashict.net/displaying-an-rss-feed/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Effective ICT?</title>
		<link>http://www.flashict.net/effectiveict/</link>
		<comments>http://www.flashict.net/effectiveict/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 09:22:31 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Flash experiments]]></category>

		<guid isPermaLink="false">http://www.flashict.net/effectiveict/</guid>
		<description><![CDATA[Firstly - ICT is the term educators in the UK, but now in many other places to, use to describe the use of computers within education.  ICT stands for Information Communication Technology.  On <a target="_blank" href="http://www.effectiveict.co.uk">another of my websites</a> I've created <a href="http://www.effectiveict.co.uk/effective/effective.shtml">a Flash activity that asks people to consider what 'effective ICT' really is</a>.

<img align="left" alt="Working at a computer" title="Working at a computer" src="http://www.effectiveict.co.uk/images/intro_mandesk.gif" />I actually created this because every year I'm asked to deliver a session about ICT to new trainee teachers.  I try my best to make this hands on, exploring interactive learning materials to spark an interest.  However, I really felt that people who attended the session weren't being stretched and consequently they weren't being asked to think for themselves ....]]></description>
		<wfw:commentRss>http://www.flashict.net/effectiveict/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FlashGen.com &#8211; brilliant!</title>
		<link>http://www.flashict.net/flashgencom-brilliant/</link>
		<comments>http://www.flashict.net/flashgencom-brilliant/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 12:53:58 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Flash experiments]]></category>

		<guid isPermaLink="false">http://www.flashict.net/flashgencom-brilliant/</guid>
		<description><![CDATA[To cut a longer story short  - go to <a href="http://blog.flashgen.com/">FlashGen.com</a>.

<img align="left" title="Working on ActionScript" alt="Working on ActionScript" src="http://www.flashict.net/images/hotworker.gif" />As for the longer story: I've been working on my Multi-choice quiz generator today and while finishing off a few aspects of the interface I came across another annoying problem.  I'm using the standard Flash component buttons (as in Flash 7 and later).  In the interface, I want to provide the user with some information about the type of quiz they can make.  Simple, I thought....]]></description>
		<wfw:commentRss>http://www.flashict.net/flashgencom-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oddhammer.com</title>
		<link>http://www.flashict.net/oddhammercom/</link>
		<comments>http://www.flashict.net/oddhammercom/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 11:29:03 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Flash experiments]]></category>

		<guid isPermaLink="false">http://www.flashict.net/oddhammercom/</guid>
		<description><![CDATA[I was searching this morning to try and find a solution for an image resizing problem.  Basically I'm looking for a way to import and replace and existing image in Flash.  Using the same solution I use for my ContentGenerator.net applications I can easily import and replace images, but the problem comes if the new image is a different size from the original one.  My idea is to somehow track / read the image properties and then get Flash to resize the new image accordingly.

<em>Anyway</em> I couldn't find much to help, but I did come across a Flash site that I'd never seen before - <a href="http://www.oddhammer.com">Oddhammer.com</a>....
<a href="http://www.oddhammer.com">
<img src="http://www.flashict.net/images/oddhammer_banner.gif" alt="OddHammer.com" /></a>]]></description>
		<wfw:commentRss>http://www.flashict.net/oddhammercom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urlencoding issues</title>
		<link>http://www.flashict.net/url-encoding-issues/</link>
		<comments>http://www.flashict.net/url-encoding-issues/#comments</comments>
		<pubDate>Sun, 11 Dec 2005 01:27:57 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Flash experiments]]></category>

		<guid isPermaLink="false">http://www.flashict.net/url-encoding-issues/</guid>
		<description><![CDATA[Following a bit of research I've discovered why I've been experiencing so many issues with Urlencoding (<a href="http://www.flashict.net/problems/">as explained in my previous post</a>).

From this page - <a href="http://www.permadi.com/tutorial/urlEncoding/">http://www.permadi.com/tutorial/urlEncoding/</a> - it would appear that the <strong>+ sign</strong> becomes <strong>%2B</strong> as I thought.  However, it also explains that <strong><space></space></strong> is urlencoded as  <strong>%20 or +</strong>.  This means that any urlencoded text that contains the + sign will change this to a space.]]></description>
		<wfw:commentRss>http://www.flashict.net/url-encoding-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urlencoding + problems</title>
		<link>http://www.flashict.net/problems/</link>
		<comments>http://www.flashict.net/problems/#comments</comments>
		<pubDate>Sat, 12 Nov 2005 15:09:49 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Flash experiments]]></category>

		<guid isPermaLink="false">http://www.flashict.net/problems/</guid>
		<description><![CDATA[I make a great deal of use of the 'escape' and 'unescape' commands within Flash.  To find out more you can read the <a href="http://livedocs.macromedia.com/flash/8/main/wwhelp/wwhimpl/common/html/wwhelp.htm?context=LiveDocs_Parts&#038;file=00001725.html">relevant Flash online documentation</a>.

<img src="http://www.flashict.net/images/hotworker.gif" alt="Hot worker - working on Flash!" align="left"/>When working with data saving and loading tasks, such as with the Interactive Storyboard developments but more specifically with my ContentGenerator.net applications, I use them to enable special characters such as é â ä à to work in my games and applications.  This has been a great solution to entend the potential use of my applications.

However, I'm encountering a rather strange issue....]]></description>
		<wfw:commentRss>http://www.flashict.net/problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ReviseICT.co.uk games and activities</title>
		<link>http://www.flashict.net/reviseictcouk-games-and-activities/</link>
		<comments>http://www.flashict.net/reviseictcouk-games-and-activities/#comments</comments>
		<pubDate>Tue, 08 Nov 2005 13:33:06 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Flash experiments]]></category>

		<guid isPermaLink="false">http://www.flashict.net/reviseictcouk-games-and-activities/</guid>
		<description><![CDATA[Using the tools I developed for the <a href="http://www.schoolhistory.co.uk/games/">SchoolHistory.co.uk games search</a>, I've now launched a <a href="http://www.ReviseICT.co.uk/games/">simliar feature</a> for my <a href="http://www.reviseict.co.uk/">ReviseICT.co.uk website</a>.

<a href="http://www.reviseict.co.uk/games/"><img src="http://www.reviseict.co.uk/images/promo_games.gif" alt="ReviseICT.co.uk games and quizzes" /></a>

Unlike SchoolHistory.co.uk's wider remit, the <a href="http://www.reviseict.co.uk/">ReviseICT.co.uk website</a> is much more focused upon just <a href="http://www.reviseict.co.uk/games/">interactive games and activities</a> so I hope that the dynamic Flash menu will become central to the website.  As additional games and exercises are added, I just update a .swf datafile and the various menus across the site will all be updated.]]></description>
		<wfw:commentRss>http://www.flashict.net/reviseictcouk-games-and-activities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SchoolHistory.co.uk games search tool</title>
		<link>http://www.flashict.net/schoolhistorycouk-games-search-tool/</link>
		<comments>http://www.flashict.net/schoolhistorycouk-games-search-tool/#comments</comments>
		<pubDate>Sun, 30 Oct 2005 22:16:27 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Flash experiments]]></category>

		<guid isPermaLink="false">http://www.flashict.net/?p=15</guid>
		<description><![CDATA[This is something I've had 'nearly completed' for ages, but I feel confident enough to allow others to use it now.  With the copious number of history game topics that I've got on the SchoolHistory.co.uk website, together with the topics that other history teachers are developing using my ContentGenerator.net programs, I found that it was too tricky for students to find the games they were looking for.

<a href="http://www.schoolhistory.co.uk/games/"><img src="http://www.schoolhistory.co.uk/images/logo_sm.gif" alt="SchoolHistory.co.uk games search" /></a>

I thus developed a Flash-based menu system that would allow users to search and sort the various games until they found what they were looking for....]]></description>
		<wfw:commentRss>http://www.flashict.net/schoolhistorycouk-games-search-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flash 8 file save &amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp; load: Interactive storyboards</title>
		<link>http://www.flashict.net/flash-8-file-save-load-interactive-storyboards/</link>
		<comments>http://www.flashict.net/flash-8-file-save-load-interactive-storyboards/#comments</comments>
		<pubDate>Sat, 29 Oct 2005 09:43:24 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[Flash experiments]]></category>

		<guid isPermaLink="false">http://www.flashict.net/?p=8</guid>
		<description><![CDATA[<a href="http://www.schoolhistory.co.uk/storyboards/"><img src="http://www.schoolhistory.co.uk/storyboards/images/fire_storyboard.jpg" alt="Interactive Storyboards" /></a>

With the new Flash 8, I've been experimenting with the new 'save and load' features.  With all my Flash activities, one massive area that has been lacking has been the ability to save and load data.  Flash is fantastic for building an interesting and eye-catching environment, ideal as it allows you to setup the screen exactly as you want - specific to students' needs.

<blockquote>:cool: <a href="http://macromedia.com/software/flash/flashpro/productinfo/features/">See all the new features in Flash 8 on the Macromedia website</a></blockquote>

However, unless the task can be easily completed in one lesson, the limitations of Flash are clear to see.  Or rather, <em>were</em> clear to see.]]></description>
		<wfw:commentRss>http://www.flashict.net/flash-8-file-save-load-interactive-storyboards/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
