<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashICT.net &#187; e-Learning</title>
	<atom:link href="http://www.flashict.net/category/e-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashict.net</link>
	<description>Ideas and thoughts about the use of Flash and related tools within education</description>
	<lastBuildDate>Thu, 20 May 2010 17:02:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beta release of Teacher Invaders</title>
		<link>http://www.flashict.net/beta-release-of-teacher-invaders/</link>
		<comments>http://www.flashict.net/beta-release-of-teacher-invaders/#comments</comments>
		<pubDate>Mon, 26 May 2008 08:34:28 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[ContentGenerator.net]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Invaders]]></category>

		<guid isPermaLink="false">http://www.flashict.net/?p=57</guid>
		<description><![CDATA[
Walk the Talk full

The Good German trailer
  I&#8217;ll post in more depth as soon as I can, but this post is just to announce my delight with the release of my new  (and free) educational game &#8211; Teacher Invaders.  You can download the beta version just by registering on my ContentGenerator.net forums.
Happy Birthday to [...]]]></description>
		<wfw:commentRss>http://www.flashict.net/beta-release-of-teacher-invaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing in Flash 8 &#8211; the hard way</title>
		<link>http://www.flashict.net/printing-in-flash-8-the-hard-way/</link>
		<comments>http://www.flashict.net/printing-in-flash-8-the-hard-way/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 23:15:59 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://www.flashict.net/printing-in-flash-8-the-hard-way/</guid>
		<description><![CDATA[<p><img title="Practice Paper screenshot" alt="Practice Paper screenshot" src="http://www.contentgenerator.net/images/practicepaper_beta1.gif" /></p>
<p>I've been developing a Flash-based application for my websites called 'Practice Paper' for over two years now.  The first one was on my ReviseICT.co.uk site, which I then developed further to appear on my SchoolHistory.co.uk site.  Basic printing was on offer, but it didn't work very well.</p>
<p>Last year I posted extensively about the issues I was facing - <a href="http://www.flashict.net/printing-via-flash-8/">see this post, also titled 'Printing in Flash 8'</a> - the basic conclusion was that if you printed text from Flash everything would work out fine unless you wanted to print more than one page.  Then the trouble starts - I tried an exhastive number of solutions and not one worked....</p>
<p>Or did it?  Well, in some respects - no it didn't at all.</p>]]></description>
		<wfw:commentRss>http://www.flashict.net/printing-in-flash-8-the-hard-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Civil War</title>
		<link>http://www.flashict.net/flash-civil-war/</link>
		<comments>http://www.flashict.net/flash-civil-war/#comments</comments>
		<pubDate>Sun, 21 May 2006 11:00:20 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://www.flashict.net/flash-civil-war/</guid>
		<description><![CDATA[<p><img align="right" title="Civil War example" alt="Civil War example" src="http://www.learningcurve.gov.uk/civilwar/g2/images/intro_illustration.jpg" />The UK's National Archives have just released a great new exhibition about the English Civil War.  As explained below:</p>
<blockquote>
<p>Visit our brand new exhibition on the Civil War and discover some exciting new documents, images, video clips and interactive features. Find out more about how to use archival sources and investigate the conflict involving King Charles I, Parliament, the people and Oliver Cromwell. Each document has an audio version, a first for the Learning Curve! The exhibition has been written by Ben Walsh.</p>
<p><a href="http://www.learningcurve.gov.uk/civilwar/" target="_blank">http://www.learningcurve.gov.uk/civilwar/</a></p>
</blockquote>]]></description>
		<wfw:commentRss>http://www.flashict.net/flash-civil-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Paper</title>
		<link>http://www.flashict.net/practice-paper/</link>
		<comments>http://www.flashict.net/practice-paper/#comments</comments>
		<pubDate>Sat, 04 Mar 2006 13:49:14 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://www.flashict.net/practice-paper/</guid>
		<description><![CDATA[<img src="http://www.schoolhistory.co.uk/images/practicepaper_title.gif" alt="Practice Paper" title="Practice Paper" />
One of the areas I feel Flash has great potential in education is to enable students to help develop their own skills and understanding, using interactive tools to help them revise.  Last year I identified an issue with my Year 11 class that they knew their facts, but were finding it tricky to put together exam style answers.  My intended solution was simply to give them lots and lots of practice questions.  Trouble is, once I do this, I then create lots and lots of marking. Fair enough, but a teacher simply cannot keep up with a Year 11 student producing 10 essays and expecting them to be marked in 10 minutes.]]></description>
		<wfw:commentRss>http://www.flashict.net/practice-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My free software</title>
		<link>http://www.flashict.net/my-free-software/</link>
		<comments>http://www.flashict.net/my-free-software/#comments</comments>
		<pubDate>Tue, 07 Feb 2006 00:36:49 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://www.flashict.net/my-free-software/</guid>
		<description><![CDATA[<p><a target="_blank" href="http://www.contentgenerator.net"><img align="left" src="http://www.flashict.net/images/contentgenerator_logo_sm.png"  alt="ContentGenerator.net" /></a>Recently I've been developing free releases for <a href="http://www.contentgenerator.net" target="_blank">ContentGenerator.net</a>.  Two reasons really - firstly I do genuinely want to share the technology.  I'm really pleased with the concept - I can extend the use of Flash-based e-learning activities that I've created but not force others through the hassles of directly editing Flash files.  My free releases allow anyone to download and develop their own e-learning materials.</p>
<p>Secondly I'm obviously giving some software away free to encourage people to purchase the pay-for programs.
</p><p>The are now three entirely free programs avaiable from <a href="http://www.contentgenerator.net/" target="_blank">ContentGenerator.net</a>.  The time I've spent developing and tweaking them has made them - in my opinion at least - comparable to quiz generating software that you have to pay an extensive amount for.</p>]]></description>
		<wfw:commentRss>http://www.flashict.net/my-free-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Newspaper covers Interactive Storyboards</title>
		<link>http://www.flashict.net/newspaper-covers-interactive-storyboards/</link>
		<comments>http://www.flashict.net/newspaper-covers-interactive-storyboards/#comments</comments>
		<pubDate>Tue, 15 Nov 2005 22:24:02 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://www.flashict.net/newspaper-covers-interactive-storyboards/</guid>
		<description><![CDATA[<a href="http://education.guardian.co.uk/elearning/story/0,10577,1642286,00.html">An article in the e-Learning section of The Guardian 15th November</a> covers the <a href="http://www.schoolhistory.co.uk/storyboards/">Interactive Storyboards</a> that I've been developing further recently.

<a href="http://education.guardian.co.uk/elearning/story/0,10577,1642286,00.html"><img src="http://image.guardian.co.uk/sitelogos/Education.gif" alt="Education Guardian" />
</a>
"<font COLOR=red>Andrew Field, head of ICT and a history teacher at Neale-Wade community college in Cambridgeshire, gave a virtual presentation on his interactive storyboard</font>...."]]></description>
		<wfw:commentRss>http://www.flashict.net/newspaper-covers-interactive-storyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fling the Teacher generator</title>
		<link>http://www.flashict.net/fling-the-teacher/</link>
		<comments>http://www.flashict.net/fling-the-teacher/#comments</comments>
		<pubDate>Sat, 29 Oct 2005 20:15:44 +0000</pubDate>
		<dc:creator>Andrew Field</dc:creator>
				<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://www.flashict.net/fling-the-teacher/</guid>
		<description><![CDATA[I released the second beta version of the <a href="http://www.contentgenerator.net/fling/">Fling the Teacher generator</a> (version 0.8)  two weeks ago.  At the time of typing, there have been 376 downloads - which is really pleasing to see.  Feedback has been very positive too.  The Fling the Teacher generator is a free program, available for anyone to download once they have registered on the <a href="http://www.contentgenerator.net/forum/">ContentGenerator.net forums</a>.

<a href="http://www.contentgenerator.net/fling/"><img src="http://www.contentgenerator.net/images/boxpromo_fling.gif" alt="Fling the Teacher" /></a>

This article goes onto explain how the Fling the Teacher game has developed, how I produced an vastly overly-complicated solution for the Fling the Teacher generator and how I'm now finally approaching a usable, finished program for all to use. :)]]></description>
		<wfw:commentRss>http://www.flashict.net/fling-the-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
